Minutes
Click on the date for minutes of past meetings.
Some minutes will require a PDF Reader, such as FoxItReader or AdobeReader
| 2015 | |||||
| 1/29 | 2/26 | 3/26 | 4/30 | 5/28 | 6/25 |
| 7/30 | 8/15 | 9/15 | 10/16 | 11/16 | No Dec Mtg |
| 2016 | |||||
| 1/16 | 2/16 | 3/16 | 3/22 | 4/28 | 5/26 |
| 6/30 | 7/16 | 8/16 | 9/29 | 10/27 | 11/17 |
| 2017 | |||||
| 1/26 | 2/23 | 3/30 | 4/27 | 5/18 | 6/29 |
| 7/27 | 8/31 | 9/28 | 10/28 | 11/16 | 12/11 |
| 2018 | |||||
| 1/25 | 2/22 | 3/29 | 4/26 | 5/28 | 6/28 |
| 7/26 | 8/30 | 9/27 | 10/25 | 11/15 | No Dec Mtg |
| 2019 | |||||
| 01/31 | 02/28 | 03/28 | 04/25 | 05/19 | 06/19 |
| 07/25 | 08/29 | 09/26 | 10/24 | 11/24 | 12/2 |
| 12/6 | |||||
| 2020 | |||||
| 01/22 | 01/30 | 02/27 | 03/26 | 04/30 | 05/28 |
| 06/25 | 07/30 | 08/27 | 08/10 | 08/27 | 09/24 |
| 10/05 | 10/29 | 11/24 | 12/17 | ||
| 2021 | |||||
| 01/28 | 02/25 | 03/25 | 04/29 | 05/27 | 6/24 |
| 7/29 | 8/26 | 9/30 | 10/28 | 11/23 | No Dec Mtg |
| 2022 | |||||
| 1/27 | 2/24 | 2/27 | 3/24 | 3/28 | 4/28 |
| 5/26 | 6/23 | 7/21 | 8/25 | 9/29 | 10/27 |
| 11/29 | No Dec Mtg | ||||
| 2023 | |||||
| 1/26 | 2/23 | 3/30 | 4/27 | 5/30 | 6/22 |
| 7/27 | 8/31 | 9/28 | 10/5 | 10/26 | No Nov Mtg |
| 12/18 | |||||
| 2024 | |||||
| 1/25 | 2/22 | 3/28 | 4/25 | 5/23 | 6/27 |
| 7/25 | 8/22 | 9/26 | 10/24 | No Nov Mtg | 12/19 |
| 2025 | |||||
| 1/23 | 2/27 | 3/27 | 4/24 | 5/22 | 6\26 |
| 07/24 | 08/28 | ||||
